8:30 AM - 6:00 PM
8:30 AM - 6:00 PM
| Model | T9F |
| Engraving size | 1300*2500/1212*1212*2 |
| Spindle date |
Frequency conversion water-cooled motor 6000-24000rpm |
| Working speed | 1000mm-15000mm/min |
| Resolution | 0.001mm/step |
| Spindle power | 1.5KW/2.2KW/3.0KW/7.5KW/9.5KW(Optional) |
| Tool parameters | Φ 3.175mm/ Φ 4.0mm/ Φ 6.0mm/ Φ 12.7mm/ISO30/BT40 |
| Command language | hpgl gcode tap txt plt uoo eng |
| Power consupmption | 2000-15000W |
| Working voltage | AC 220V50Hz 380V50Hz/60Hz |
| *The above machine specifications are for reference only, and are subject to the actual order. Customization is available according to customer needs. | |
